%PDF-1.7
%
1 0 obj
<<
/Lang (en-GB)
/MarkInfo <<
/Marked true
>>
/Metadata 2 0 R
/Pages 3 0 R
/StructTreeRoot 4 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
5 0 obj
<<
/CreationDate (D:20200819122149+08'00')
/Creator (Adobe InDesign 15.1 \(Windows\))
/ModDate (D:20200819122201+08'00')
/Producer (Adobe PDF Library 15.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Length 2478
/Subtype /XML
/Type /Metadata
>>
stream
2020-08-19T12:21:49+08:00
2020-08-19T12:22:01+08:00
2020-08-19T12:22:01+08:00
Adobe InDesign 15.1 (Windows)
uuid:daef2b47-7f7e-4351-bd19-d1f8b5c12546
xmp.did:8b247d50-d0ef-6448-9ebd-62274c1a854a
xmp.id:48088b47-324e-9e42-a649-5e5505d0777e
proof:pdf
xmp.iid:1ba2a40a-a288-5246-9909-24c49be5ca06
xmp.did:ec7a48f6-cdc0-bd4a-a4de-78c6b48c3d5b
xmp.did:8b247d50-d0ef-6448-9ebd-62274c1a854a
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 15.1 (Windows)
/
2020-08-19T12:21:49+08:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<<
/Count 4
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
4 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 4
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R
24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R
34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R
44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R]
/CropBox [0.0 0.0 595.276 841.89]
/Group 51 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 3 0 R
/PieceInfo <<
/InDesign <<
/DocumentID
/LastModified
/NumberofPages 1
/OriginalDocumentID
/PageUIDList <<
/0 204
>>
/PageWidthList <<
/0 595.276
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 [/Indexed /DeviceRGB 1 52 0 R]
/CS1 [/Indexed /DeviceCMYK 0 53 0 R]
/CS2 [/Indexed /DeviceCMYK 0 54 0 R]
/CS3 [/Indexed /DeviceCMYK 0 55 0 R]
>>
/ExtGState <<
/GS0 56 0 R
/gs2 57 0 R
/gs3 58 0 R
/gs4 59 0 R
/gs5 60 0 R
/gs6 61 0 R
/gs7 62 0 R
/gs8 63 0 R
>>
/Font <<
/T1_0 64 0 R
/T1_1 65 0 R
/T1_2 66 0 R
/T1_3 67 0 R
/TT0 68 0 R
/F6 69 0 R
/F7 70 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/Im0 71 0 R
/Im1 72 0 R
/Im10 73 0 R
/Im100 74 0 R
/Im101 75 0 R
/Im102 76 0 R
/Im11 77 0 R
/Im12 78 0 R
/Im13 79 0 R
/Im14 80 0 R
/Im15 81 0 R
/Im16 82 0 R
/Im17 80 0 R
/Im18 80 0 R
/Im19 83 0 R
/Im2 84 0 R
/Im20 80 0 R
/Im21 73 0 R
/Im22 77 0 R
/Im23 83 0 R
/Im24 85 0 R
/Im25 73 0 R
/Im26 81 0 R
/Im27 80 0 R
/Im28 79 0 R
/Im29 73 0 R
/Im3 86 0 R
/Im30 82 0 R
/Im31 87 0 R
/Im32 88 0 R
/Im33 80 0 R
/Im34 80 0 R
/Im35 80 0 R
/Im36 73 0 R
/Im37 73 0 R
/Im38 89 0 R
/Im39 85 0 R
/Im4 90 0 R
/Im40 80 0 R
/Im41 80 0 R
/Im42 82 0 R
/Im43 91 0 R
/Im44 80 0 R
/Im45 73 0 R
/Im46 79 0 R
/Im47 80 0 R
/Im48 73 0 R
/Im49 77 0 R
/Im5 92 0 R
/Im50 78 0 R
/Im51 93 0 R
/Im52 82 0 R
/Im53 94 0 R
/Im54 80 0 R
/Im55 85 0 R
/Im56 93 0 R
/Im57 80 0 R
/Im58 78 0 R
/Im59 93 0 R
/Im6 95 0 R
/Im60 82 0 R
/Im61 83 0 R
/Im62 80 0 R
/Im63 79 0 R
/Im64 82 0 R
/Im65 80 0 R
/Im66 80 0 R
/Im67 73 0 R
/Im68 96 0 R
/Im69 73 0 R
/Im7 97 0 R
/Im70 80 0 R
/Im71 81 0 R
/Im72 78 0 R
/Im73 91 0 R
/Im74 98 0 R
/Im75 87 0 R
/Im76 80 0 R
/Im77 82 0 R
/Im78 80 0 R
/Im79 73 0 R
/Im8 99 0 R
/Im80 77 0 R
/Im81 93 0 R
/Im82 100 0 R
/Im83 82 0 R
/Im84 80 0 R
/Im85 101 0 R
/Im86 102 0 R
/Im87 103 0 R
/Im88 104 0 R
/Im89 74 0 R
/Im9 105 0 R
/Im90 106 0 R
/Im91 107 0 R
/Im92 108 0 R
/Im93 109 0 R
/Im94 74 0 R
/Im95 110 0 R
/Im96 111 0 R
/Im97 108 0 R
/Im98 112 0 R
/Im99 113 0 R
/Im104 114 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
/Annots [115 0 R]
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents [116 0 R 117 0 R 118 0 R]
/CropBox [0.0 0.0 595.276 841.89]
/Group 119 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 3 0 R
/PieceInfo <<
/InDesign <<
/DocumentID
/LastModified
/NumberofPages 1
/OriginalDocumentID
/PageUIDList <<
/0 24598
>>
/PageWidthList <<
/0 595.276
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 56 0 R
/GS1 120 0 R
>>
/Font <<
/T1_0 121 0 R
/T1_1 67 0 R
/T1_2 122 0 R
/T1_3 123 0 R
/F5 69 0 R
/F6 70 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 124 0 R
/Im1 125 0 R
/Im2 126 0 R
/Im3 127 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
/Annots []
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents [128 0 R 129 0 R 130 0 R 131 0 R 132 0 R]
/CropBox [0.0 0.0 595.276 841.89]
/Group 133 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 3 0 R
/PieceInfo <<
/InDesign <<
/DocumentID
/LastModified
/NumberofPages 1
/OriginalDocumentID
/PageUIDList <<
/0 24599
>>
/PageWidthList <<
/0 595.276
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 [/ICCBased 134 0 R]
/CS1 [/Lab 135 0 R]
/CS2 [/Indexed /DeviceRGB 1 52 0 R]
>>
/ExtGState <<
/GS0 56 0 R
/GS1 136 0 R
/GS2 120 0 R
/GS3 137 0 R
/GS4 138 0 R
>>
/Font <<
/T1_0 122 0 R
/T1_1 139 0 R
/T1_2 67 0 R
/T1_3 123 0 R
/T1_4 140 0 R
/T1_5 141 0 R
/F7 70 0 R
/F8 69 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/Fm0 142 0 R
/Fm1 143 0 R
/Im0 125 0 R
/Im1 144 0 R
/Im10 145 0 R
/Im11 146 0 R
/Im2 147 0 R
/Im3 148 0 R
/Im4 149 0 R
/Im5 150 0 R
/Im6 151 0 R
/Im7 152 0 R
/Im8 153 0 R
/Im9 154 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
/Annots []
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents [155 0 R 156 0 R 157 0 R]
/CropBox [0.0 0.0 595.276 841.89]
/Group 158 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 3 0 R
/PieceInfo <<
/InDesign <<
/DocumentID
/LastModified
/NumberofPages 1
/OriginalDocumentID
/PageUIDList <<
/0 246
>>
/PageWidthList <<
/0 595.276
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 [/Indexed /DeviceCMYK 0 53 0 R]
/CS1 [/Indexed /DeviceCMYK 0 54 0 R]
/CS2 [/Indexed /DeviceCMYK 0 55 0 R]
/CS3 [/Indexed /DeviceRGB 100 159 0 R]
/CS4 [/Indexed /DeviceRGB 0 160 0 R]
/CS5 [/Indexed /DeviceRGB 1 52 0 R]
>>
/ExtGState <<
/GS0 56 0 R
/GS1 120 0 R
/GS2 161 0 R
/GS3 162 0 R
/GS4 163 0 R
/GS5 164 0 R
/GS6 165 0 R
/GS7 166 0 R
/GS8 167 0 R
/GS9 168 0 R
>>
/Font <<
/C2_0 169 0 R
/T1_0 170 0 R
/T1_1 122 0 R
/T1_2 67 0 R
/T1_3 171 0 R
/T1_4 121 0 R
/F7 69 0 R
/F8 70 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/Properties <<
/MC0 172 0 R
/MC1 173 0 R
>>
/Shading <<
/Sh0 174 0 R
/Sh1 175 0 R
/Sh2 176 0 R
>>
/XObject <<
/Fm0 177 0 R
/Fm1 178 0 R
/Fm2 179 0 R
/Fm3 180 0 R
/Fm4 181 0 R
/Fm5 182 0 R
/Fm6 183 0 R
/Fm7 184 0 R
/Im0 185 0 R
/Im1 84 0 R
/Im10 77 0 R
/Im100 75 0 R
/Im101 186 0 R
/Im102 187 0 R
/Im103 72 0 R
/Im104 188 0 R
/Im105 189 0 R
/Im106 190 0 R
/Im107 191 0 R
/Im108 192 0 R
/Im109 193 0 R
/Im11 78 0 R
/Im110 194 0 R
/Im111 195 0 R
/Im112 196 0 R
/Im113 197 0 R
/Im114 198 0 R
/Im115 199 0 R
/Im116 200 0 R
/Im117 201 0 R
/Im118 202 0 R
/Im12 79 0 R
/Im13 80 0 R
/Im14 81 0 R
/Im15 82 0 R
/Im16 80 0 R
/Im17 80 0 R
/Im18 83 0 R
/Im19 80 0 R
/Im2 86 0 R
/Im20 73 0 R
/Im21 77 0 R
/Im22 83 0 R
/Im23 85 0 R
/Im24 73 0 R
/Im25 81 0 R
/Im26 80 0 R
/Im27 79 0 R
/Im28 73 0 R
/Im29 82 0 R
/Im3 90 0 R
/Im30 87 0 R
/Im31 88 0 R
/Im32 80 0 R
/Im33 80 0 R
/Im34 80 0 R
/Im35 73 0 R
/Im36 73 0 R
/Im37 89 0 R
/Im38 85 0 R
/Im39 80 0 R
/Im4 92 0 R
/Im40 80 0 R
/Im41 82 0 R
/Im42 91 0 R
/Im43 80 0 R
/Im44 73 0 R
/Im45 79 0 R
/Im46 80 0 R
/Im47 73 0 R
/Im48 77 0 R
/Im49 78 0 R
/Im5 95 0 R
/Im50 93 0 R
/Im51 82 0 R
/Im52 94 0 R
/Im53 80 0 R
/Im54 85 0 R
/Im55 93 0 R
/Im56 80 0 R
/Im57 78 0 R
/Im58 93 0 R
/Im59 82 0 R
/Im6 97 0 R
/Im60 83 0 R
/Im61 80 0 R
/Im62 79 0 R
/Im63 82 0 R
/Im64 80 0 R
/Im65 80 0 R
/Im66 73 0 R
/Im67 96 0 R
/Im68 73 0 R
/Im69 80 0 R
/Im7 99 0 R
/Im70 81 0 R
/Im71 78 0 R
/Im72 91 0 R
/Im73 98 0 R
/Im74 87 0 R
/Im75 80 0 R
/Im76 82 0 R
/Im77 80 0 R
/Im78 73 0 R
/Im79 77 0 R
/Im8 105 0 R
/Im80 93 0 R
/Im81 100 0 R
/Im82 82 0 R
/Im83 80 0 R
/Im84 101 0 R
/Im85 102 0 R
/Im86 103 0 R
/Im87 104 0 R
/Im88 74 0 R
/Im89 106 0 R
/Im9 73 0 R
/Im90 107 0 R
/Im91 108 0 R
/Im92 109 0 R
/Im93 74 0 R
/Im94 110 0 R
/Im95 111 0 R
/Im96 108 0 R
/Im97 112 0 R
/Im98 113 0 R
/Im99 74 0 R
>>
>>
/Rotate 0
/StructParents 3
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
/Annots []
>>
endobj
10 0 obj
<<
/A0 <<
/LineHeight 14.0
/O /Layout
>>
/A10 <<
/LineHeight 7.0
/O /Layout
>>
/A12 <<
/LineHeight 0.0
/O /Layout
>>
/A13 <<
/LineHeight 9.79037
/O /Layout
>>
/A14 <<
/LineHeight 10.6062
/O /Layout
>>
/A15 <<
/LineHeight 5.49126
/O /Layout
>>
/A16 <<
/LineHeight 6.0
/O /Layout
>>
/A17 <<
/LineHeight 7.0
/O /Layout
>>
/A18 <<
/LineHeight 6.0
/O /Layout
/TextDecorationType /Underline
>>
/A5 <<
/LineHeight 8.88162
/O /Layout
>>
/A6 <<
/LineHeight 11.0
/O /Layout
>>
/A8 <<
/LineHeight 8.0
/O /Layout
>>
/A9 <<
/LineHeight 9.0
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Center
>>
/Pa1 <<
/LineHeight 12.0
/O /Layout
>>
/Pa10 <<
/LineHeight 12.0
/O /Layout
/StartIndent 18.0
/TextAlign /Justify
/TextIndent -18.0
>>
/Pa11 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 3.0
/TextAlign /Center
>>
/Pa12 <<
/LineHeight 12.0
/O /Layout
/StartIndent 6.0
/TextIndent -6.0
>>
/Pa14 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 1.0
/TextAlign /Justify
>>
/Pa2 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
/TextAlign /Justify
>>
/Pa3 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
>>
/Pa6 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
>>
/Pa7 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 8.0
/TextAlign /Justify
>>
/Pa8 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 8.0
/TextAlign /Center
>>
/Pa9 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 8.0
>>
>>
endobj
11 0 obj
<<
/K 203 0 R
/Lang (en-US)
/P 4 0 R
/S /Document
>>
endobj
12 0 obj
<<
/Nums [0 [204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 213 0 R
214 0 R 215 0 R 216 0 R 217 0 R 218 0 R 219 0 R 220 0 R 221 0 R 222 0 R 223 0 R
224 0 R 225 0 R 226 0 R 227 0 R 228 0 R 229 0 R 230 0 R 231 0 R 232 0 R 233 0 R
234 0 R 235 0 R 236 0 R 237 0 R 238 0 R 239 0 R 240 0 R 241 0 R 242 0 R 243 0 R
244 0 R 245 0 R 246 0 R 247 0 R 248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 253 0 R
254 0 R 255 0 R 256 0 R 257 0 R 258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 263 0 R
264 0 R 265 0 R 266 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 273 0 R
274 0 R 275 0 R 276 0 R 277 0 R 278 0 R 279 0 R 280 0 R 281 0 R 282 0 R 283 0 R
284 0 R 285 0 R 286 0 R 287 0 R 288 0 R 289 0 R 290 0 R 291 0 R 292 0 R 293 0 R
294 0 R 295 0 R 296 0 R 297 0 R 298 0 R 299 0 R 300 0 R 301 0 R 302 0 R 303 0 R
304 0 R 305 0 R 306 0 R 307 0 R 308 0 R 309 0 R 310 0 R 311 0 R]
1 [null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null 312 0 R 313 0 R
314 0 R 315 0 R 316 0 R 317 0 R 318 0 R 319 0 R 320 0 R 321 0 R 322 0 R 323 0 R
324 0 R 325 0 R 326 0 R 327 0 R 328 0 R 329 0 R 330 0 R 331 0 R 332 0 R 333 0 R
334 0 R 334 0 R 335 0 R 336 0 R 337 0 R 337 0 R 338 0 R 339 0 R 340 0 R 341 0 R
342 0 R 343 0 R 344 0 R 344 0 R 345 0 R 346 0 R 347 0 R 348 0 R 349 0 R 349 0 R
350 0 R 351 0 R 352 0 R 353 0 R 354 0 R 355 0 R 356 0 R 357 0 R 358 0 R 359 0 R
360 0 R 361 0 R 362 0 R 363 0 R 364 0 R 365 0 R 366 0 R 367 0 R 368 0 R 369 0 R
370 0 R 371 0 R 372 0 R 373 0 R 374 0 R 375 0 R 376 0 R 377 0 R 378 0 R 379 0 R
380 0 R 381 0 R 382 0 R 383 0 R 384 0 R 385 0 R]
2 [null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null 386 0 R 387 0 R 388 0 R 389 0 R
390 0 R 391 0 R 392 0 R 393 0 R 394 0 R 395 0 R 396 0 R 397 0 R 398 0 R 399 0 R
400 0 R 401 0 R 402 0 R 403 0 R 404 0 R 405 0 R 406 0 R 407 0 R 408 0 R 409 0 R
410 0 R 411 0 R 412 0 R 413 0 R 414 0 R 415 0 R 416 0 R 417 0 R 418 0 R 419 0 R
420 0 R 421 0 R 422 0 R 423 0 R 424 0 R 425 0 R 426 0 R 427 0 R 428 0 R 429 0 R
430 0 R 431 0 R 432 0 R 433 0 R 434 0 R 435 0 R 436 0 R 437 0 R 438 0 R 439 0 R
440 0 R 441 0 R 442 0 R 443 0 R 444 0 R 445 0 R 446 0 R 447 0 R 448 0 R 449 0 R
450 0 R 451 0 R 452 0 R 453 0 R 454 0 R 455 0 R 456 0 R 457 0 R 458 0 R 459 0 R
460 0 R 461 0 R 462 0 R 463 0 R 464 0 R 465 0 R 466 0 R 467 0 R 468 0 R 469 0 R
470 0 R 471 0 R 472 0 R 473 0 R 474 0 R 475 0 R 476 0 R 477 0 R 478 0 R 479 0 R
480 0 R 481 0 R 482 0 R 483 0 R 484 0 R 485 0 R 486 0 R 487 0 R 488 0 R 489 0 R
490 0 R 491 0 R 492 0 R 493 0 R 494 0 R 495 0 R 496 0 R 497 0 R 498 0 R 499 0 R
500 0 R 501 0 R 501 0 R 502 0 R]
3 [null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null null null null null null null
null null null null 503 0 R 504 0 R 505 0 R 506 0 R 507 0 R 508 0 R
509 0 R 510 0 R 511 0 R 512 0 R 513 0 R 514 0 R 515 0 R 516 0 R 517 0 R 518 0 R
519 0 R 520 0 R 521 0 R 522 0 R 523 0 R 524 0 R 525 0 R 526 0 R 527 0 R 528 0 R
529 0 R 530 0 R 531 0 R 532 0 R 533 0 R 534 0 R 535 0 R 536 0 R 537 0 R 538 0 R
539 0 R 540 0 R 541 0 R 542 0 R 543 0 R 544 0 R 545 0 R 546 0 R 547 0 R 548 0 R
549 0 R 550 0 R 551 0 R 552 0 R 553 0 R 554 0 R 555 0 R 556 0 R 557 0 R 558 0 R
559 0 R 560 0 R 561 0 R 562 0 R 563 0 R 564 0 R 565 0 R 566 0 R 567 0 R 568 0 R
569 0 R 570 0 R 571 0 R 572 0 R 573 0 R 574 0 R 575 0 R 576 0 R 577 0 R 578 0 R
579 0 R 580 0 R 581 0 R 582 0 R 583 0 R 584 0 R 585 0 R 586 0 R 587 0 R 588 0 R
589 0 R 590 0 R 591 0 R 592 0 R 593 0 R 594 0 R 595 0 R 596 0 R 597 0 R 598 0 R
599 0 R 600 0 R 601 0 R 602 0 R 603 0 R 604 0 R 605 0 R 606 0 R 607 0 R 608 0 R
609 0 R 610 0 R 611 0 R 612 0 R 613 0 R 614 0 R 615 0 R 616 0 R 617 0 R 618 0 R
619 0 R 620 0 R 621 0 R 622 0 R 623 0 R 624 0 R 625 0 R 626 0 R 627 0 R 628 0 R
629 0 R 630 0 R 631 0 R 632 0 R 633 0 R 634 0 R 635 0 R 636 0 R 637 0 R 638 0 R
639 0 R 640 0 R 641 0 R 642 0 R 643 0 R 644 0 R 645 0 R 646 0 R 647 0 R 648 0 R
649 0 R 650 0 R 651 0 R 652 0 R 653 0 R 654 0 R 655 0 R 656 0 R 657 0 R 658 0 R
659 0 R 660 0 R 661 0 R 662 0 R 663 0 R 664 0 R 665 0 R 666 0 R 667 0 R 668 0 R
669 0 R 670 0 R 671 0 R 672 0 R 673 0 R 674 0 R 675 0 R 676 0 R 677 0 R 678 0 R
679 0 R 680 0 R 681 0 R 682 0 R 683 0 R 684 0 R 685 0 R 686 0 R 687 0 R 688 0 R
689 0 R 690 0 R 691 0 R 692 0 R 693 0 R 694 0 R 695 0 R 696 0 R 697 0 R 698 0 R
699 0 R 700 0 R 701 0 R 702 0 R 703 0 R 704 0 R 705 0 R 706 0 R 707 0 R 708 0 R
709 0 R 710 0 R 711 0 R 712 0 R 713 0 R 714 0 R 715 0 R 716 0 R 717 0 R 718 0 R
719 0 R 720 0 R 721 0 R 722 0 R 723 0 R 724 0 R 725 0 R 726 0 R 727 0 R 728 0 R
729 0 R 730 0 R 731 0 R 732 0 R 733 0 R 734 0 R 735 0 R]
]
>>
endobj
13 0 obj
<<
/Article /Art
/Normal /P
/NormalParagraphStyle /P
/Story /Sect
>>
endobj
14 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
15 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
16 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
17 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
18 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
19 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
20 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
21 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
22 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
23 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
24 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
25 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
26 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
27 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
28 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
29 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
30 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
31 0 obj
<<
/Length 2
>>
stream
q
endstream
endobj
32 0 obj
<<
/Length 45245
/Filter /FlateDecode
>>
stream
x[6uz߿/g @$97ld\A 4$;oKs`fdz,בï/_~~Gz}%~~_~7?Cx[1֞([.1T?Vk#P~_o??_}c~k;{=8w~/\m19~9<^Vӑ0>>ҷ:(r}b{>롼}z:/?÷Q*--4_gXE{vV!6ҷg}6[ȳM/qhB`p4ϥwmy8/4m9|0?vݻ|[|vWtS8{<ұ5 ;Mf:9#-pNTwq~#x 9p= d~@9csp>8rC7~!}8V}eX+s?握%t;@pt`nS<:hze&I
|M^o5}| L*`dǧ,fq9oC|ϴ 'c=wM0
ϟ
pNbIrDDv+8b1VP0
z̅@Dx_
iLF%j`V
ʐCAm6|40f0@1є4%^$[ 쳷:1^`P/W+:_12b'xF1'OQM^IS0)ch@*Btp~xtv^`*}aF8
@|՟@1 LvKE?? <;2w'cϦC:5Tѓ!7pyN.(O-SteVS/h>&ƂTɞ1QG~}n?u]|sq=\OAu
ܺ@2KK'4) O[S$ c=:mub|a
|ć=> Phǩw+Ե!Ӣg<Hc>sA=Gi&